Company Profiles
|
Company Name: |
PHONG THANH Co. Ltd., |
|
| Factory Address: | 39/6 National Rd. 13th, Binh Giao Hamlet, Thuan Giao Village, | |
| Thuan An District, Binh Duong Province, Vietnam. | ||
| Primary Contact: | Nguyen, Son, General Sales Manager | |
| Tat, Thien, US Sales Manager | ||
| Phone: | (84)-650-3757397 | Vietnam Office |
| 1-714-468 7291-U.S | U.S Office | |
| Fax: | 84-650-371 8093 | |
| Email: | mson@potterydepotdirect.com | |
| ttat@potterydepotdirect.com | ||
| Website: | www.potterydepotdirect.com | |
| Business Type: | Pottery Manufacturer and Exporter | |
| Year Established: | Since 1938 | |
| Total Area (sqt meter): | Office 10,000 sqt meter | |
| Factory and Warehouse 50,000 sqt meter | ||
| Main Products: | Terracotta, Stoneware (indoor & outdoor) | |
| Others: | Terrazzo, Polystone, light Cement and Coir Products | |
| Main Customers: | United States, Korea, Germany | |
| Personnel: | ||
| Office staffs | 8 | |
| QC/ QA staffs | 3 | |
| Design staffs | 2 | |
| Production Team | 65 | |
| Financial Facts: | ||
| Total Capitalization (US$) | ||
| Gross Annual Sales (US$) | 3 Mil. | |
| Export Markets (By %) | E.U 25%, USA 60% and the rest 15% | |
| Production Information: | ||
| Capacity (40 ft/year) | ~200 ctnrs | |
| Infrastructure: | ||
| § Gas Kiln | 2x 14 cbm | |
| § Dragon Kiln | 2 x (26 chambers x 10cbm) | |
| Production Lead-time: | ||
| § In/Outdoor Glazed | 60 days | |
| § Terracotta | 45 days | |
| § Others | 45-75 days | |









